Details for engine Hyundai D6AB
| Parameter | Value |
|---|---|
| Make | Hyundai |
| Model | D6AB |
| Manufacturer | Hyundai Motor Company |
| Country of origin | 🇰🇷 South Korea |
| Engine type | Diesel |
| Cylinder count | 6 |
| Displacement | 11.149 L |
| Max Power | 310 PS @ 2200 rpm |
| Max Torque | 125 kg.m @ 1400 rpm |
| Emission rating | Euro II |
| Remarks |
List of standard models with this engine
| Vehicle Model | Body Model | Chassis Model | Engine Model | Action |
|---|---|---|---|---|
| Hyundai | Aero Space LS | Del Monte | DM10 Series | Hyundai | Aero Space LS | Hyundai | D6AB | View standard model |
| Hyundai | Aero Space LS | Del Monte | DM12 Series | Hyundai | Aero Space LS | Hyundai | D6AB | View standard model |
| Hyundai | Aero Space LS | Del Monte | DM14 Series | Hyundai | Aero Space LS | Hyundai | D6AB | View standard model |
List of bus units with this engine
| Trade Name | Body Number | Vehicle Make & Model | Body Make & Model | Chassis Make & Model |
|---|---|---|---|---|
| Del Monte Motor Works, Inc. | 220 | Hyundai | Aero Space LS | Del Monte | DM10 Series | Hyundai | Aero Space LS |
| Del Monte Motor Works, Inc. | 247 | Hyundai | Aero Space LS | Del Monte | DM12 Series | Hyundai | Aero Space LS |
| Victory Liner | 1282 | Hyundai | Aero Space LS | Del Monte | DM14 Series | Hyundai | Aero Space LS |
| Victory Liner | 1290 | Hyundai | Aero Space LD | Partex | Regular Aircon Bus (B-RAC) | Hyundai | Aero Space LD |
