Details for standard model Golden Dragon XML6103
Vehicle details
| Parameter | Value |
|---|---|
| Make | Golden Dragon |
| Model | XML6103 |
| Manufacturer: | Xiamen Golden Dragon Bus Co., Ltd. |
| Country of origin: | 🇨🇳 China |
| Model type: | Complete knockdown (CKD) |
| VIN format: | LFZ6103TRyxxxxxx |
| Remarks: | Knockdown version of XML6103 for local assembly in Philippines |
Chassis details
| Parameter | Value |
|---|---|
| Make | Forta |
| Model | FZ6103 |
| Manufacturer | Fujian New Forta Automobile Industry Co., Ltd. |
| Country of origin | 🇨🇳 China |
| Chassis type | Ladder frame |
| Suspension type | Leaf spring |
| Engine location | Rear |
| Remarks |
Engine details
| Parameter | Value |
|---|---|
| Make | Yuchai |
| Model | YC6G270-20 (G46) |
| Manufacturer | Guangxi Yuchai Machinery Group Co., Ltd. |
| Country of origin | 🇨🇳 China |
| Engine type | Diesel |
| Cylinder count | 6 |
| Displacement | 7.8 L |
| Max Power | 199 kw @ 2200 rpm |
| Max Torque | 1080 Nm @ 1500 rpm |
| Emission rating | Euro II |
| Remarks |
Body details
| Parameter | Value |
|---|---|
| Make | Trans Oriental |
| Model | XML6103 |
| Manufacturer | Trans Oriental Motor Builders, Inc. |
| Country of origin | 🇵🇭 Philippines |
| Body type | High-floor intercity bus/coach |
| Remarks | Local assembly version of XML6103 |
Additional details
| Parameter | Value |
|---|---|
| Dimensions | 10590 x 2500 x 3620 mm |
| Propulsion type | Compression-ignition engine (Diesel) |
| Remarks |
