Details for standard model Yutong ZK6122HD9
Vehicle details
| Parameter | Value |
|---|---|
| Make | Yutong |
| Model | ZK6122HD9 |
| Manufacturer: | Zhengzhou Yutong Bus Co., Ltd. |
| Country of origin: | 🇨🇳 China |
| Model type: | Completely built unit (CBU) |
| VIN format: | LZYTATE6cy1xxxxxx |
| Remarks: |
Chassis details
| Parameter | Value |
|---|---|
| Make | Yutong |
| Model | ZK6122CRD9 |
| Manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
| Country of origin | 🇨🇳 China |
| Chassis type | Ladder frame |
| Suspension type | Air suspension |
| Engine location | Rear |
| Remarks |
Engine details
| Parameter | Value |
|---|---|
| Make | Yuchai |
| Model | YC6L310-20 (L32) |
| Manufacturer | Guangxi Yuchai Machinery Co., Ltd. |
| Country of origin | 🇨🇳 China |
| Engine type | Diesel |
| Cylinder count | 6 |
| Displacement | 8.424 L |
| Max Power | 228 kW @ 2200 rpm |
| Max Torque | 1150 Nm @ 1500 rpm |
| Emission rating | Euro II |
| Remarks |
Body details
| Parameter | Value |
|---|---|
| Make | Yutong |
| Model | ZK6122HD9 |
| Manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
| Country of origin | 🇨🇳 China |
| Body type | High-floor intercity bus/coach |
| Remarks |
Additional details
| Parameter | Value |
|---|---|
| Dimensions | 11600 x 2550 x 3830 mm |
| Propulsion type | Compression-ignition engine (Diesel) |
| Remarks |
