Details for standard model Hino RK1J Short Wheelbase
Vehicle details
| Parameter | Value |
|---|---|
| Make | Hino |
| Model | RK1J Short Wheelbase |
| Manufacturer: | Hino Motors Ltd. |
| Country of origin: | 🇯🇵 Japan |
| Model type: | Bare chassis |
| VIN format: | RK1JMTxxxxx |
| Remarks: |
Chassis details
| Parameter | Value |
|---|---|
| Make | Hino |
| Model | RK1JMTL |
| Manufacturer | Hino Motors Ltd. |
| Country of origin | 🇯🇵 Japan |
| Chassis type | Ladder frame |
| Suspension type | Leaf spring |
| Engine location | Rear |
| Remarks |
Engine details
| Parameter | Value |
|---|---|
| Make | Hino |
| Model | J08C-TK |
| Manufacturer | Hino Motors Ltd. |
| Country of origin | 🇯🇵 Japan |
| Engine type | Diesel |
| Cylinder count | 6 |
| Displacement | 7.961 L |
| Max Power | 184 kW @ 2500 rpm |
| Max Torque | 745 Nm @ 1500 rpm |
| Emission rating | Euro II |
| Remarks |
Body details
| Parameter | Value |
|---|---|
| Make | Del Monte |
| Model | DM10 Series |
| Manufacturer | Del Monte Motor Works, Inc. |
| Country of origin | 🇵🇭 Philippines |
| Body type | High-floor intercity bus/coach |
| Remarks |
Additional details
| Parameter | Value |
|---|---|
| Dimensions | no data |
| Propulsion type | Compression-ignition engine (Diesel) |
| Remarks |
