Details for standard model Hino RK8J Long Wheelbase
Vehicle details
| Parameter | Value |
|---|---|
| Make | Hino |
| Model | RK8J Long Wheelbase |
| Manufacturer: | Hino Motors Philippines Corp. |
| Country of origin: | 🇵🇭 Philippines |
| Model type: | Bare chassis |
| VIN format: | PA4RK8JSUy0xxxxxx |
| Remarks: | Third generation Hino RK |
Chassis details
| Parameter | Value |
|---|---|
| Make | Hino |
| Model | RK8JSUA |
| Manufacturer | Hino Motors Ltd. |
| Country of origin | 🇯🇵 Japan |
| Chassis type | Ladder frame |
| Suspension type | Leaf spring |
| Engine location | Rear |
| Remarks |
Engine details
| Parameter | Value |
|---|---|
| Make | Hino |
| Model | J08E-UB |
| Manufacturer | Hino Motors Ltd. |
| Country of origin | 🇯🇵 Japan |
| Engine type | Diesel |
| Cylinder count | 6 |
| Displacement | 7.684 L |
| Max Power | 250 PS @ 2500 rpm |
| Max Torque | 739 Nm @ 1500 rpm |
| Emission rating | Euro IV |
| Remarks |
Body details
| Parameter | Value |
|---|---|
| Make | Hino |
| Model | Grand-echo II |
| Manufacturer | Hino Motors Philippines Corp. |
| Country of origin | 🇵🇭 Philippines |
| Body type | High-floor intercity bus/coach |
| Remarks |
Additional details
| Parameter | Value |
|---|---|
| Dimensions | 12000 x 2480 x 3700 mm |
| Propulsion type | Compression-ignition engine (Diesel) |
| Remarks |
