Details for standard model Yutong ZK6118HQ
Vehicle details
| Parameter | Value |
|---|---|
| Make | Yutong |
| Model | ZK6118HQ |
| Manufacturer: | Zhengzhou Yutong Bus Co., Ltd. |
| Country of origin: | 🇨🇳 China |
| Model type: | Completely built unit (CBU) |
| VIN format: | LZYTATE6cy1xxxxxx |
| Remarks: |
Chassis details
| Parameter | Value |
|---|---|
| Make | Yutong |
| Model | ZK6118HQ |
| Manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
| Country of origin | 🇨🇳 China |
| Chassis type | Monocoque / Integral |
| Suspension type | Air suspension |
| Engine location | Rear |
| Remarks |
Engine details
| Parameter | Value |
|---|---|
| Make | Yuchai |
| Model | YC6L330-42 (L62) |
| Manufacturer | Guangxi Yuchai Machinery Group Co., Ltd. |
| Country of origin | 🇨🇳 China |
| Engine type | Diesel |
| Cylinder count | 6 |
| Displacement | 8.424 L |
| Max Power | 243 kW @ 2200 rpm |
| Max Torque | 1280 Nm @ 1300-1600 rpm |
| Emission rating | Euro IV |
| Remarks |
Body details
| Parameter | Value |
|---|---|
| Make | Yutong |
| Model | ZK6118HQ |
| Manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
| Country of origin | 🇨🇳 China |
| Body type | High-floor intercity bus/coach |
| Remarks |
Additional details
| Parameter | Value |
|---|---|
| Dimensions | 11290 x 2500 x 3795 mm |
| Propulsion type | Compression-ignition engine (Diesel) |
| Remarks |
