Details for chassis Daewoo Bus BF106
| Parameter | Value |
|---|---|
| Make | Daewoo Bus |
| Model | BF106 |
| Manufacturer | Zyle Daewoo Bus Corp. |
| Country of origin | 🇰🇷 South Korea |
| Chassis type | Ladder frame |
| Suspension type | Leaf spring |
| Engine location | Front |
| Remarks |
List of standard models with this chassis
| Vehicle Model | Body Model | Chassis Model | Engine Model | Action |
|---|---|---|---|---|
| Daewoo Bus | BF106 | Santarosa | Daewoo Bus SR | Daewoo Bus | BF106 | Doosan | DE08TIS-BP | View standard model |
List of bus units with this chassis
| Trade Name | Body Number | Vehicle Make & Model | Body Make & Model | Engine Make & Model |
|---|---|---|---|---|
| Victory Liner | 2074 | Daewoo Bus | BF106 | Santarosa | Daewoo Bus SR | Doosan | DE08TIS-BP |
| Erjohn & Almark | 2116 | Daewoo Bus | BF106 | Santarosa | Daewoo Bus SR | Doosan | DE08TIS-BP |
| Saint Anthony of Padua | 88053 | Daewoo Bus | BF106 | Santarosa | Daewoo Bus SR | Doosan | DE08TIS-BP |
| Saint Anthony of Padua | 88049 | Daewoo Bus | BF106 | Santarosa | Daewoo Bus SR | Doosan | DE08TIS-BP |
