Details for standard model King Long XMQ6117Y
Vehicle details
| Parameter | Value |
|---|---|
| Make | King Long |
| Model | XMQ6117Y |
| Manufacturer: | Xiamen King Long United Automotive Co., Ltd. |
| Country of origin: | 🇨🇳 China |
| Model type: | Completely built unit (CBU) |
| VIN format: | LA6R1FSFcyBxxxxxx |
| Remarks: |
Chassis details
| Parameter | Value |
|---|---|
| Make | King Long |
| Model | XMQ6102R |
| Manufacturer | Xiamen King Long United Automotive Co., Ltd. |
| Country of origin | 🇨🇳 China |
| Chassis type | Ladder frame |
| Suspension type | Air suspension |
| Engine location | Rear |
| Remarks |
Engine details
| Parameter | Value |
|---|---|
| Make | Yuchai |
| Model | YC6G270-30 (G5A) |
| Manufacturer | Guangxi Yuchai Machinery Group Co., Ltd. |
| Country of origin | 🇨🇳 China |
| Engine type | Diesel |
| Cylinder count | 6 |
| Displacement | 7.8 L |
| Max Power | 199 kw @ 2200 rpm |
| Max Torque | 1080 Nm @ 1200-1600 rpm |
| Emission rating | Euro III |
| Remarks |
Body details
| Parameter | Value |
|---|---|
| Make | King Long |
| Model | XMQ6117Y |
| Manufacturer | Xiamen King Long United Automotive Co., Ltd. |
| Country of origin | 🇨🇳 China |
| Body type | High-floor intercity bus/coach |
| Remarks |
Additional details
| Parameter | Value |
|---|---|
| Dimensions | 10600 x 2480 x 3520 |
| Propulsion type | Compression-ignition engine (Diesel) |
| Remarks |
