Details for engine Yuchai YC6G270-30 (G5A)
| Parameter | Value |
|---|---|
| Make | Yuchai |
| Model | YC6G270-30 (G5A) |
| Manufacturer | Guangxi Yuchai Machinery Group Co., Ltd. |
| Country of origin | 🇨🇳 China |
| Engine type | Diesel |
| Cylinder count | 6 |
| Displacement | 7.8 L |
| Max Power | 199 kw @ 2200 rpm |
| Max Torque | 1080 Nm @ 1200-1600 rpm |
| Emission rating | Euro III |
| Remarks |
List of standard models with this engine
| Vehicle Model | Body Model | Chassis Model | Engine Model | Action |
|---|---|---|---|---|
| Yutong | ZK6105H | Yutong | ZK6105H | Yutong | ZK6105CR | Yuchai | YC6G270-30 (G5A) | View standard model |
| Yutong | ZK6107HA | Yutong | ZK6107HA | Yutong | ZK6107CRA | Yuchai | YC6G270-30 (G5A) | View standard model |
| King Long | XMQ6117Y | King Long | XMQ6117Y | King Long | XMQ6102R | Yuchai | YC6G270-30 (G5A) | View standard model |
List of bus units with this engine
| Trade Name | Body Number | Vehicle Make & Model | Body Make & Model | Chassis Make & Model |
|---|---|---|---|---|
| Pangasinan Solid North Transit, Inc. | 1027 | Yutong | ZK6107HA | Yutong | ZK6107HA | Yutong | ZK6107CRA |
| Pangasinan Solid North Transit, Inc. | 1036 | Yutong | ZK6107HA | Yutong | ZK6107HA | Yutong | ZK6107CRA |
| Cavite Batangas Transport Service Cooperative | 8359 | King Long | XMQ6117Y | King Long | XMQ6117Y | King Long | XMQ6102R |
| Del Monte Motor Works, Inc. | 1272 | Yutong | ZK6107HA | Yutong | ZK6107HA | Yutong | ZK6107CRA |
| Jasper Jean Services, Inc. | 7738 | Yutong | ZK6105H | Yutong | ZK6105H | Yutong | ZK6105CR |
