Details for standard model Higer KLQ6118H Utour
Vehicle details
| Parameter | Value |
|---|---|
| Make | Higer |
| Model | KLQ6118H Utour |
| Manufacturer: | Higer Bus Company Ltd. |
| Country of origin: | 🇨🇳 China |
| Model type: | Completely built unit (CBU) |
| VIN format: | LKLR1GSGcyAxxxxxx |
| Remarks: |
Chassis details
| Parameter | Value |
|---|---|
| Make | Higer |
| Model | KLQ6118H |
| Manufacturer | Higer Bus Company Ltd. |
| Country of origin | 🇨🇳 China |
| Chassis type | Monocoque / Integral |
| Suspension type | Air suspension |
| Engine location | Rear |
| Remarks | Air suspension version |
Engine details
| Parameter | Value |
|---|---|
| Make | Yuchai |
| Model | YC6L280-42 (L64) |
| Manufacturer | Guangxi Yuchai Machinery Group Co., Ltd. |
| Country of origin | 🇨🇳 China |
| Engine type | Diesel |
| Cylinder count | 6 |
| Displacement | 8.424 L |
| Max Power | 206 kW @ 2200 rpm |
| Max Torque | 1100 Nm @ 1200-1600 rpm |
| Emission rating | Euro IV |
| Remarks |
Body details
| Parameter | Value |
|---|---|
| Make | Higer |
| Model | KLQ6118H Utour |
| Manufacturer | Higer Bus Company, Ltd. |
| Country of origin | 🇨🇳 China |
| Body type | High-floor intercity bus/coach |
| Remarks |
Additional details
| Parameter | Value |
|---|---|
| Dimensions | 10740 x 2500 x 3650 mm |
| Propulsion type | Compression-ignition engine (Diesel) |
| Remarks |
