Details for standard model Yutong ZK6107HA
Vehicle details
| Parameter | Value |
|---|---|
| Make | Yutong |
| Model | ZK6107HA |
| Manufacturer: | Zhengzhou Yutong Bus Co., Ltd. |
| Country of origin: | 🇨🇳 China |
| Model type: | Completely built unit (CBU) |
| VIN format: | LZYTBTD6cy1xxxxxx |
| Remarks: |
Chassis details
| Parameter | Value |
|---|---|
| Make | Yutong |
| Model | ZK6107CRA |
| Manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
| Country of origin | 🇨🇳 China |
| Chassis type | Ladder frame |
| Suspension type | Air suspension |
| Engine location | Rear |
| Remarks |
Engine details
| Parameter | Value |
|---|---|
| Make | Yuchai |
| Model | YC6G270-30 (G5A) |
| Manufacturer | Guangxi Yuchai Machinery Group Co., Ltd. |
| Country of origin | 🇨🇳 China |
| Engine type | Diesel |
| Cylinder count | 6 |
| Displacement | 7.8 L |
| Max Power | 199 kw @ 2200 rpm |
| Max Torque | 1080 Nm @ 1200-1600 rpm |
| Emission rating | Euro III |
| Remarks |
Body details
| Parameter | Value |
|---|---|
| Make | Yutong |
| Model | ZK6107HA |
| Manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
| Country of origin | 🇨🇳 China |
| Body type | High-floor intercity bus/coach |
| Remarks |
Additional details
| Parameter | Value |
|---|---|
| Dimensions | 10490 x 2500 x 3670 mm |
| Propulsion type | Compression-ignition engine (Diesel) |
| Remarks |
